Inmate Housing (18 and older)
All persons are innocent until proven guilty.
| Booking number | Name | Date of birth | Location |
|---|---|---|---|
| 25-005763 | ABATTI, MICHAEL ANDREW | 04/18/1962 | Med ISO |
| 26-001310 | AHOWNEWA, SANDRICK MARVIN | 12/16/1980 | K-403 |
| 26-002571 | ALLGOOD, CHRISTOPHER LEE | 12/08/1982 | J-101 |
| 23-004620 | AMAYA-MOLINA, ISMAEL | 10/18/1996 | K-205 |
| 26-003050 | ANCHONDO, JOSE RAMON | 09/16/1987 | Transport Holding 1 |
| 26-003178 | ANDERSON, SHERWIN | 06/22/1986 | ANNEX C-3 |
| 26-003181 | ANTONIO, COURTNEY LANE | 10/02/1995 | ANNEX C-1 |
| 26-003185 | BAHA, DARREN JERMAINE | 11/06/1988 | ANNEX C-3 |
| 26-000799 | BALLEJOS, MICHAEL ARTHUR | 07/22/1975 | J-114 |
| 26-002632 | BARLOW, DOMENICK W | 08/21/1979 | J-304 |
| 26-002246 | BARNELL, LANCE MARCUS | 11/20/1986 | J-202 |
| 26-003054 | BARNES, ARIES AZRON HOWELL | 06/13/2002 | J-115 |
| 26-002096 | BAYLISH, JARRIED WAYNE | 06/21/1996 | K-208 |
| 26-003171 | BEDONIE, KRONEN JACKSON | 09/17/1992 | J-108 |
| 26-002916 | BEGAY, NEHEMIAH | 01/17/1992 | K-112 |
| 26-002896 | BEGOSHYTEWA, HENDRIX LEE | 05/24/2000 | J-303 |
| 26-002364 | BEN, MICHAEL | 07/11/1975 | J-115 |
| 26-003086 | BENALLIE, CHRISTOPHER HARLEN | 02/24/1991 | K-304 |
| 26-003184 | BITTENBENDER, DAVID ANSON | 04/20/1975 | ANNEX C-3 |
| 26-002967 | BIZARDIE, GERALDINE FAY | 07/29/1992 | E Pod Cell 2 |
| 26-003180 | BLACK, MICHAEL EMERY | 03/08/1996 | J-211 |
| 26-002435 | BOSTICK, SCOTT ALAN | 12/07/1984 | K-201 |
| 26-001774 | BRINGS, DAVID LEVI | 02/27/1968 | J-102 |
| 26-000749 | BROOKS, AARON | 02/09/1991 | K-201 |
| 26-003109 | BRUNET, JEFFREY SCOTT | 08/07/1962 | J-402 |
Page
of 8
1 - 25 of 197 items